

1. Do you have access to a computer for personal use at home, at work, or at school?
| home | 42 |
| work | 35 |
| school | 10 |
| no access | 40 |
| (don't know) | 0 |
2. As you may know, many people now use computers to find information -- through the Internet and through computer online services. If you wanted to learn more about using computers to find information in this way, where would you go? [first mention, read, and rotate]
| take a class | 17 |
| go to a library | 10 |
| buy a book or manual | 7 |
| go to a computer store | 6 |
| read a magazine | 2 |
| use an online computer service | 7 |
| ask somebody you know | 41 |
| (other) | 3 |
| (don't know) | 6 |
[second mention, read, and rotate]
| take a class | 17 |
| go to a library | 20 |
| buy a book or manual | 16 |
| go to a computer store | 19 |
| read a magazine | 14 |
| use an online computer service | 10 |
| ask somebody you know | 23 |
| (other) | 4 |
| (don't know) | 14 |
3. Now, imagine that you have a personal computer at home. Which would you prefer:
| buy disks | 33 |
| use library | 52 |
| both [ask: But which one would you prefer?] | 2 |
| neither [ask: But which one would you prefer?] | 6 |
| (don't know) | 7 |
4. During the past year, how many times have you gone to a book store to browse or purchase books? Would you say --
| not at all | 22 |
| 1 to 5 times | 35 |
| 6 to 10 times | 17 |
| 11 to 20 times | 10 |
| 21 times or more | 15 |
| (don't know) | 1 |
5. How many times did you, yourself, go to a public library in the past year? Would you say --
| not at all | 32 |
| 1 to 5 times | 29 |
| 6 to 10 times | 12 |
| 11 to 20 times | 10 |
| 21 times or more | 16 |
| (don't know) | 0 |
6. The library serves as a neighborhood or community activity center, a place where organizations or clubs could hold meetings or present concerts or lectures. How important would you say this service is to your community?
| very important | 56 |
| moderately important | 26 |
| slightly important | 10 |
| not important | 6 |
| (don't know) | 2 |
7. I am going to list some places in your neighborhood. Which of these places most often serves as a community activity center, a place where organizations or clubs could hold meetings or present concerts or lectures?
[first mention, read, and rotate]
| a school | 32 |
| a community recreation center | 28 |
| a public library | 16 |
| a bookstore | 3 |
| a service club, such as a veteran's hall or Elk's lodge | 10 |
| (none) | 5 |
| (don't know) | 6 |
[second mention, read, and rotate]
| a school | 24 |
| a community recreation center | 22 |
| a public library | 21 |
| a bookstore | 5 |
| a service club, such as a veteran's hall or Elk's lodge | 15 |
| (none) | 18 |
| (don't know) | 10 |
8. As more and more information becomes available through computers, some people say that public libraries will change. Thinking about the future, as the use of computers continues to grow, do you think public libraries will become more important than they are now, less important, or that their importance will not change much?
| more important | 40 |
| less important | 19 |
| no change | 38 |
| (don't know) | 3 |
| (don't know) |
9. As you think about the future, as the use of computers continues to grow, which of the following do you think will be most important for public libraries? [rotate]
| to be a place where people can read and borrow books | 35 |
| to be a place where people can use computers to find information and to use online computer services | 37 |
| to be a place that provides community information and a community gathering place | 10 |
| all [ask: But which of these will be most important?] | 15 |
| none [ask: But which of these will be most important?] | 1 |
| (don't know) | 2 |
Many public libraries are facing difficult budget decisions. I am going to read you some ways that public libraries spend money, and I would like you to tell me how important each one is to you personally -- very important, moderately important, slightly important, or not important. [rotate]
| Very | Moderately | Slightly | Not | Don't know | |
| 10. Purchasing new books and other printed materials. | 72 | 19 | 5 | 3 | 1 |
| 11. Purchasing computers and providing access to information and online services through computers. | 42 | 34 | 12 | 9 | 3 |
| 12. Providing computers and online services to children and adults who don't have their own computers. | 60 | 25 | 8 | 6 | 1 |
| 13. Providing a place where librarianshelp people find information through computers and online services. | 58 | 28 | 9 | 5 | 1 |
| 14. Maintaining, repairing, and building public library buildings. | 65 | 25 | 5 | 5 | 1 |
| 15. Providing reading hours and other programs for children. | 83 | 12 | 2 | 3 | 1 |
| 16. Making it possible for people to access library information through their home computers. | 46 | 32 | 10 | 8 | 3 |
| 17. Setting up computers in public places such as shopping malls and community centers so that people can access library information from these places. | 19 | 28 | 22 | 29 | 2 |
| 18. Providing meeting rooms and auditoriums for the use of community groups and for public activities. | 34 | 36 | 17 | 12 | 1 |
End split Sample A
Many public libraries are facing difficult budget decisions. I am going to read you some ways that public libraries spend money, and I would like you to tell me how important each one should be for the public library in your community -- very important, moderately important, slightly important, or not important. [rotate]
| Very | Moderately | Slightly | Not | Don't know | |
| 19. Purchasing new books and other printed materials. | 68 | 23 | 4 | 4 | 1 |
| 20. Purchasing computers and providing access to information and online services through computers. | 47 | 34 | 11 | 6 | 2 |
| 21. Providing computers and online services to children and adults who don't have their own computers. | 60 | 22 | 11 | 6 | 1 |
| 22. Providing a place where librarians help people find information through computers and online services. | 59 | 31 | 6 | 3 | 1 |
| 23. Maintaining, repairing, and building public library buildings. | 62 | 26 | 8 | 3 | 1 |
| 24. Providing reading hours and other programs for children. | 84 | 12 | 3 | 1 | 0 |
| 25. Making it possible for people to access library information through their home computers. | 47 | 33 | 14 | 5 | 2 |
| 26. Setting up computers in public places such as shopping malls and community centers so that people can access library information from these places. | 19 | 26 | 26 | 28 | 1 |
| 27. Providing meeting rooms and auditoriums for the use of community groups and for public activities. | 33 | 38 | 16 | 12 | 2 |
End Split Sample B
28. Let us suppose that your local library needs additional funds to continue operation. Please tell me which of the following you would favor as a possible solution. [rotate]
| increasing taxes to cover the necessary cost | 43 |
| the library charging the people who use the library | 39 |
| reducing the services the library offers to the public | 9 |
| all [ask: Well, which one do you favor most?] | 3 |
| none [ask: Well, which one do you favor most?] | 4 |
| (don't know) | 3 |
29. Some libraries are starting to charge fees for certain kinds of services. In addition to any taxes you already pay to support your local library, how much would you be willing to pay for the use of personal computers and online services at the library -- $10 a year, $25 dollars a year, $50 dollars a year, or isn't this something you would be willing to pay for?
| $10/year | 27 |
| $25/year | 27 |
| $50/year | 6 |
| nothing | 35 |
| (don't know) | 5 |
Return to the Table of contents